Book cheap flights with «Swoop»
Swoop: contact details
IATA code: | WO |
ICAO code: | WSW |
Country: | Canada |
Operating bases and hubs: | John C. Munro Hamilton International Airport, Edmonton International Airport, Abbotsford International Airport, Toronto Pearson International Airport, Winnipeg James Armstrong Richardson International Airport |
Foundation date: | 2017 |
Parent company: | WestJet |
Address: | 330, 4311 12 St NE, Calgary, AB T2E 4P9, Canada |
Phone: | +1-587-441-1001 |
Email: | [email protected] |
Swoop official website: | flyswoop.com |
Swoop low-cost airline ticket sale
Place | Direction | Find tickets |
---|---|---|
1 | Phoenix → Edmonton | |
2 | Nashville → Edmonton | |
3 | Nashville → Toronto | |
4 | Cancun → Toronto | |
5 | Cancun → Toronto | |
6 | New York → Toronto | |
7 | Kingston → Toronto | |
8 | Las Vegas → Edmonton | |
9 | Las Vegas → Toronto | |
10 | Las Vegas → Toronto | |
11 | Montego Bay → Toronto | |
12 | Chicago → Toronto | |
13 | Tampa → Toronto | |
14 | Tampa → Toronto | |
15 | Punta Cana → Toronto | |
16 | San Diego → Edmonton | |
17 | Orlando → Toronto | |
18 | Orlando → Toronto | |
19 | San Francisco → Edmonton | |
20 | San José del Cabo → Toronto | |
21 | Edmonton → Phoenix | |
22 | Edmonton → Nashville | |
23 | Edmonton → Las Vegas | |
24 | Edmonton → San Diego | |
25 | Edmonton → San Francisco | |
26 | Edmonton → Toronto | |
27 | Edmonton → Halifax | |
28 | Edmonton → Kelowna | |
29 | Edmonton → Ottawa | |
30 | Edmonton → Regina | |
31 | Edmonton → Winnipeg | |
32 | Edmonton → Saskatoon | |
33 | Edmonton → Abbotsford | |
34 | Edmonton → Victoria | |
35 | Edmonton → Toronto | |
36 | Toronto → Cancun | |
37 | Toronto → Las Vegas | |
38 | Toronto → Tampa | |
39 | Toronto → Orlando | |
40 | Toronto → Edmonton | |
41 | Toronto → Halifax | |
42 | Toronto → Moncton | |
43 | Toronto → Winnipeg | |
44 | Toronto → Abbotsford | |
45 | Toronto → Charlottetown | |
46 | Toronto → St. John's | |
47 | Halifax → Edmonton | |
48 | Halifax → Toronto | |
49 | Halifax → Ottawa | |
50 | Halifax → Winnipeg | |
51 | Halifax → Toronto | |
52 | Kelowna → Edmonton | |
53 | Kelowna → Winnipeg | |
54 | Kelowna → Toronto | |
55 | Ottawa → Edmonton | |
56 | Ottawa → Halifax | |
57 | Ottawa → Winnipeg | |
58 | Ottawa → Abbotsford | |
59 | Regina → Edmonton | |
60 | Regina → Winnipeg | |
61 | Winnipeg → Edmonton | |
62 | Winnipeg → Toronto | |
63 | Winnipeg → Halifax | |
64 | Winnipeg → Kelowna | |
65 | Winnipeg → Ottawa | |
66 | Winnipeg → Regina | |
67 | Winnipeg → Saskatoon | |
68 | Winnipeg → Abbotsford | |
69 | Winnipeg → Toronto | |
70 | Saskatoon → Edmonton | |
71 | Saskatoon → Winnipeg | |
72 | Saskatoon → Toronto | |
73 | Abbotsford → Edmonton | |
74 | Abbotsford → Toronto | |
75 | Abbotsford → Ottawa | |
76 | Abbotsford → Winnipeg | |
77 | Abbotsford → Toronto | |
78 | Charlottetown → Toronto | |
79 | Victoria → Edmonton | |
80 | Victoria → Toronto | |
81 | St. John's → Toronto | |
82 | Toronto → Nashville | |
83 | Toronto → Cancun | |
84 | Toronto → New York | |
85 | Toronto → Kingston | |
86 | Toronto → Las Vegas | |
87 | Toronto → Montego Bay | |
88 | Toronto → Chicago | |
89 | Toronto → Tampa | |
90 | Toronto → Punta Cana | |
91 | Toronto → Orlando | |
92 | Toronto → San José del Cabo | |
93 | Toronto → Edmonton | |
94 | Toronto → Halifax | |
95 | Toronto → Kelowna | |
96 | Toronto → Regina | |
97 | Toronto → Winnipeg | |
98 | Toronto → Saskatoon | |
99 | Toronto → Abbotsford | |
100 | Toronto → Victoria |
Swoop: fleet
Airplane | Number of aircraft | Number of seats |
---|---|---|
Boeing 737-800 | 10 | 189 |
Boeing 737 MAX 8 | 6 | 189 |
Swoop: Web check-in
Web check-in for Swoop flights opens 24 hours and closes 1 hour before scheduled departure.
Swoop: Check-in at the airport
- Check-in at the airport for international flights of the low-cost Swoop starts 3 hours and closes 60 minutes before the flight departure.
- Airport check-in for Swoop domestic flights within Canada starts 2 hours and closes 60 minutes before departure.
Swoop: checked baggage and carry-on baggage allowance
Free Personal Item |
|
---|---|
Carry-on Baggage |
|
Checked Baggage |
|
Swoop: Ticket Sale from Toronto
Destination | Departure at | Find tickets |
---|---|---|
Montreal | 12 July 2022 | |
Ottawa | 2 August 2022 | |
New York | 2 September 2022 | |
Calgary | 6 October 2022 | |
Vancouver | 12 September 2022 | |
Moncton | 5 September 2022 | |
Miami | 12 September 2022 | |
Fort Lauderdale | 12 September 2022 | |
Edmonton | 16 July 2022 | |
Las Vegas | 16 July 2022 | |
Varadero | 11 August 2022 | |
Nassau | 23 July 2022 | |
Paris | 22 September 2022 | |
Cancun | 24 July 2022 | |
Barcelona | 12 September 2022 | |
Havana | 18 July 2022 | |
Amsterdam | 25 August 2022 | |
Punta Cana | 18 August 2022 | |
Panama City | 22 July 2022 | |
Cairo | 22 September 2022 | |
Dubai | 28 October 2022 | |
Caracas | 12 August 2022 | |
Athens | 15 August 2022 | |
Tel Aviv-Yafo | 2 November 2022 | |
Doha | 10 July 2022 | |
Frankfurt | 2 July 2022 | |
Berlin | 25 July 2022 |
Swoop: Flight destinations
Country (Province/State) | City | Airport | Notes |
---|---|---|---|
Canada (Alberta) | Edmonton | Edmonton International Airport | Base |
Canada (British Columbia) | Abbotsford | Abbotsford International Airport | Base |
Comox | CFB Comox | ||
Kelowna | Kelowna International Airport | ||
Victoria | Victoria International Airport | ||
Canada (Manitoba) | Winnipeg | Winnipeg James Armstrong Richardson International Airport | Base |
Canada (New Brunswick) | Moncton | Greater Moncton Roméo LeBlanc International Airport | |
Saint John | Saint John Airport | ||
Canada (Newfoundland and Labrador) | Deer Lake | Deer Lake Regional Airport | |
St. John’s | St. John’s International Airport | ||
Canada (Nova Scotia) | Halifax | Halifax Stanfield International Airport | |
Canada (Ontario) | Hamilton | John C. Munro Hamilton International Airport | Base |
London | London International Airport | ||
Ottawa | Ottawa Macdonald–Cartier International Airport | ||
Toronto | Toronto Pearson International Airport | Base | |
Canada (Prince Edward Island) | Charlottetown | Charlottetown Airport | |
Canada (Saskatchewan) | Regina | Regina International Airport | |
Saskatoon | Saskatoon John G. Diefenbaker International Airport | ||
Cuba | Varadero | Juan Gualberto Gómez Airport | Seasonal |
Dominican Republic | Punta Cana | Punta Cana International Airport | Seasonal |
Jamaica | Kingston | Norman Manley International Airport | |
Montego Bay | Sangster International Airport | Seasonal | |
Mexico (Baja California Sur) | San José del Cabo | Los Cabos International Airport | Seasonal |
Mexico (Jalisco) | Puerto Vallarta | Licenciado Gustavo Díaz Ordaz International Airport | |
Mexico (Quintana Roo) | Cancún | Cancún International Airport | Seasonal |
Mexico (Sinaloa) | Mazatlán | Mazatlán International Airport | Seasonal |
United States (Arizona) | Phoenix | Phoenix–Mesa Gateway Airport | |
United States (California) | Palm Springs | Palm Springs International Airport | Seasonal |
San Diego | San Diego International Airport | Seasonal | |
United States (Florida) | Fort Lauderdale | Fort Lauderdale–Hollywood International Airport | Terminated |
Orlando | Orlando International Airport | Terminated | |
Sanford International Airport | Seasonal | ||
St. Petersburg | St. Pete–Clearwater International Airport | Seasonal | |
Tampa | Tampa International Airport | Terminated | |
United States (Illinois) | Chicago | O’Hare International Airport | |
United States (Nevada) | Las Vegas | Harry Reid International Airport | |
United States (New York) | New York City | John F. Kennedy International Airport | |
United States (Tennessee) | Nashville | Nashville International Airport |
Swoop: History
Swoop is a Canadian ultra low cost carrier (ULCC) owned by WestJet. It was officially announced on September 27, 2017 and made its maiden flight on June 20, 2018. The company is based in Calgary and is named after WestJet’s desire to «Swoop» (or jump) into the Canadian market with a new model of business. On February 1, 2018, Swoop officially began selling tickets to the public, announcing Hamilton’s John C. Munro International Airport as its main base and Edmonton International Airport as its western base. In October 2020, Swoop moved its eastern base to Toronto’s Pearson International Airport.In April 2017, WestJet announced that it was planning to launch a new airline to enter the growing ultra-low-cost carrier (ULCC) market and compete with NewLeaf (now Flair Airlines). The airline’s launch was scheduled for late 2017, but was postponed to June 2018. The delay allowed WestJet to reconfigure planes during the spring 2018 season.
Swoop was officially launched on September 27, 2017 and was supposed to have 40% lower base rates than WestJet’s. Tickets first became available for sale on February 1, 2018.
On June 20, 2018, Swoop officially inaugurated flight operations with two Boeing 737-800s. The first flight was from John C. Munro Hamilton International Airport to Abbotsford International Airport, with passengers paying an average of CAD 103 for the flight.
On August 2, 2018, Swoop announced that it would become the first Canadian ultra-low-cost airline to fly to the United States, launching a service to Las Vegas, Phoenix, Tampa, Orlando and Fort Lauderdale throughout October 2018. Swoop has also announced flights to four other Mexican and Caribbean destinations in December 2018 and January 2019; Puerto Vallarta, Montego Bay, Cancun and Mazatlan. On October 20, 2018, Swoop delayed the launch of US flights until October 27, due to a lack of US approval. On June 24, 2019, Swoop announced Los Cabos as a new destination starting in November. On December 19, 2019, Swoop announced three new summer seasonal destinations including Victoria, Kamloops and a US destination, San Diego. On January 9, 2020, the airline expanded its East Coast network with three new destinations in St. John’s, Charlottetown and Moncton.