Book cheap flights with «Middle East Airlines»
Middle East Airlines: contact details
IATA code: | ME |
ICAO code: | MEA |
Country: | Lebanon |
Operating bases and hubs: | Beirut–Rafic Hariri International Airport |
Foundation date: | 31 May 1945 |
Reward program: | Cedar Miles |
Parent company: | Bank of Lebanon |
Subsidiaries: | Middle East Airlines Ground Handling (MEAG); Mideast Aircraft Services Company (MASCO); Middle East Airports Services (MEAS); Lebanese Beirut Airport Catering Company (LBACC); |
Alliance: | SkyTeam |
Address: | Rafiq Hariri International Airport Boulevard, PO Box 11-206, Beirut, 1107 2801, Lebanon |
Phone: | +961 1 629 999 |
Email: | [email protected] |
Middle East Airlines official website: | mea.com.lb |
Middle East Airlines: Airfare Deals
Place | Direction | Find tickets |
---|---|---|
1 | Abidjan → Beirut | Find tickets |
2 | Accra → Beirut | Find tickets |
3 | Adana → Beirut | Find tickets |
4 | Amman → Beirut | Find tickets |
5 | Athens → Beirut | Find tickets |
6 | Atlanta → Washington | Find tickets |
7 | Atlanta → Houston | Find tickets |
8 | Abu Dhabi → Beirut | Find tickets |
9 | Beirut → Abidjan | Find tickets |
10 | Beirut → Accra | Find tickets |
11 | Beirut → Amman | Find tickets |
12 | Beirut → Athens | Find tickets |
13 | Beirut → Abu Dhabi | Find tickets |
14 | Beirut → Baghdad | Find tickets |
15 | Beirut → Brussels | Find tickets |
16 | Beirut → Basra | Find tickets |
17 | Beirut → Cairo | Find tickets |
18 | Beirut → Paris | Find tickets |
19 | Beirut → Copenhagen | Find tickets |
20 | Beirut → Dammam | Find tickets |
21 | Beirut → Doha | Find tickets |
22 | Beirut → Dusseldorf | Find tickets |
23 | Beirut → Dubai | Find tickets |
24 | Beirut → Erbil | Find tickets |
25 | Beirut → Yerevan | Find tickets |
26 | Beirut → Rome | Find tickets |
27 | Beirut → Frankfurt | Find tickets |
28 | Beirut → Geneva | Find tickets |
29 | Beirut → Istanbul | Find tickets |
30 | Beirut → Jeddah | Find tickets |
31 | Beirut → Kuwait | Find tickets |
32 | Beirut → Larnaca | Find tickets |
33 | Beirut → London | Find tickets |
34 | Beirut → Lagos | Find tickets |
35 | Beirut → Madrid | Find tickets |
36 | Beirut → Madinah | Find tickets |
37 | Beirut → Milan | Find tickets |
38 | Beirut → Nice | Find tickets |
39 | Beirut → Al-Najaf | Find tickets |
40 | Beirut → Bucharest | Find tickets |
41 | Beirut → Riyadh | Find tickets |
42 | Baghdad → Beirut | Find tickets |
43 | Brussels → Beirut | Find tickets |
44 | Basra → Beirut | Find tickets |
45 | Cairo → Beirut | Find tickets |
46 | Paris → Beirut | Find tickets |
47 | Paris → Montreal | Find tickets |
48 | Paris → Toronto | Find tickets |
49 | Charlotte → Washington | Find tickets |
50 | Copenhagen → Beirut | Find tickets |
51 | Dallas → Houston | Find tickets |
52 | Dallas → Houston | Find tickets |
53 | Dammam → Beirut | Find tickets |
54 | Doha → Beirut | Find tickets |
55 | Dusseldorf → Beirut | Find tickets |
56 | Dubai → Beirut | Find tickets |
57 | Erbil → Beirut | Find tickets |
58 | El Paso → Houston | Find tickets |
59 | Yerevan → Beirut | Find tickets |
60 | Rome → Beirut | Find tickets |
61 | Rome → Madrid | Find tickets |
62 | Rome → Milan | Find tickets |
63 | Frankfurt → Beirut | Find tickets |
64 | Geneva → Beirut | Find tickets |
65 | Geneva → Montreal | Find tickets |
66 | Havana → Houston | Find tickets |
67 | Houston → Dallas | Find tickets |
68 | Washington → Charlotte | Find tickets |
69 | Washington → New York | Find tickets |
70 | Washington → Toronto | Find tickets |
71 | Houston → Atlanta | Find tickets |
72 | Houston → Dallas | Find tickets |
73 | Houston → El Paso | Find tickets |
74 | Houston → Havana | Find tickets |
75 | Houston → New York | Find tickets |
76 | Houston → Oklahoma City | Find tickets |
77 | Houston → Phoenix | Find tickets |
78 | Istanbul → Beirut | Find tickets |
79 | Jeddah → Beirut | Find tickets |
80 | Kuwait → Beirut | Find tickets |
81 | Larnaca → Beirut | Find tickets |
82 | New York → Washington | Find tickets |
83 | New York → Houston | Find tickets |
84 | London → Beirut | Find tickets |
85 | London → Montreal | Find tickets |
86 | London → Calgary | Find tickets |
87 | London → Toronto | Find tickets |
88 | Lagos → Beirut | Find tickets |
89 | Madrid → Beirut | Find tickets |
90 | Madinah → Jeddah | Find tickets |
91 | Milan → Beirut | Find tickets |
92 | Milan → Madrid | Find tickets |
93 | Nice → Beirut | Find tickets |
94 | Al-Najaf → Beirut | Find tickets |
95 | Oklahoma City → Houston | Find tickets |
96 | Phoenix → Houston | Find tickets |
97 | Riyadh → Beirut | Find tickets |
98 | Montreal → Paris | Find tickets |
99 | Toronto → Paris | Find tickets |
100 | Toronto → Washington | Find tickets |
Middle East Airlines: Air Fleet
Airplane | Number of aircraft | Number of seats |
---|---|---|
Airbus A320-200 | 9 | 126 |
Airbus A321neo | 9 | 160 |
Airbus A330-200 | 5 | 244 |
Embraer Legacy 500 (Cedar Executive Fleet) | 2 | 12 |
Middle East Airlines: Web check-in
Web check-in for Middle East Airlines flights opens 48 hours and closes 2 hours before scheduled departure.
Middle East Airlines: Check-in at the airport
Check-in at the airport for flights of «Middle East Airlines» starts 3 hours and closes 45-60 minutes before the flight departure.
Middle East Airlines: checked baggage and carry-on baggage allowance
Classes | Hand baggage | Checked baggage |
---|---|---|
Economy | 1 hand baggage item (56x40x25 cm) and 1 accessory (30x40x15 cm), and their maximum weight must not exceed 10 kg. | 1 item x 30 kg, length + width + height 158 cm/62 in |
Business | 1 hand baggage item (56x40x25 cm) and 1 accessory (30x40x15 cm), and their maximum weight must not exceed 10 kg. | 2 items x 30 kg, length + width + height 158 cm/62 in |
Middle East Airlines: Airfare Discounts from Beirut
Destination | Departure at | Stops | Find tickets |
---|---|---|---|
Larnaca | 11 October 2023 | Direct | Tickets from 104 |
Adana | 9 June 2023 | Direct | Tickets from 131 |
Antalya | 16 June 2023 | Direct | Tickets from 147 |
Istanbul | 8 June 2023 | 1 Stop | Tickets from 218 |
Dubai | 9 June 2023 | 1 Stop | Tickets from 245 |
Cairo | 25 June 2023 | 1 Stop | Tickets from 272 |
Yerevan | 15 October 2023 | Direct | Tickets from 289 |
Sharjah | 9 June 2023 | Direct | Tickets from 334 |
Hurghada | 14 June 2023 | 1 Stop | Tickets from 372 |
Aqaba | 25 November 2023 | 1 Stop | Tickets from 406 |
Sharm el Sheikh | 25 June 2023 | 1 Stop | Tickets from 407 |
Athens | 30 June 2023 | 1 Stop | Tickets from 437 |
Chisinau | 11 June 2023 | 1 Stop | Tickets from 449 |
Bahrain | 30 June 2023 | 1 Stop | Tickets from 534 |
Saint Petersburg | 21 June 2023 | 1 Stop | Tickets from 549 |
Paris | 21 August 2023 | 1 Stop | Tickets from 561 |
Barcelona | 2 August 2023 | Direct | Tickets from 631 |
Delhi | 11 June 2023 | 1 Stop | Tickets from 662 |
Yekaterinburg | 17 July 2023 | 1 Stop | Tickets from 760 |
Lagos | 26 July 2023 | 1 Stop | Tickets from 972 |
Middle East Airlines: Flight destinations
Country | City | Airport |
---|---|---|
Armenia | Yerevan | Zvartnots International Airport |
Australia | Sydney | Sydney Airport |
Austria | Vienna | Vienna International Airport |
Bahrain | Manama | Bahrain International Airport |
Belgium | Brussels | Brussels Airport |
Brazil | Sao Paulo | São Paulo–Guarulhos International Airport |
Cyprus | Larnaca | Larnaca International Airport |
Nicosia | Nicosia International Airport | |
Democratic Republic of Congo | Kinshasa | N’djili Airport |
Denmark | Copenhagen | Copenhagen Airport |
Egypt | Cairo | Cairo International Airport |
Sharm El Sheikh | Sharm El Sheikh International Airport | |
Ethiopia | Addis Ababa | Addis Ababa Bole International Airport |
France | Nice | Nice Côte d’Azur Airport |
Paris | Charles de Gaulle Airport | |
Germany | Berlin | Berlin Tegel Airport |
Düsseldorf | Düsseldorf Airport | |
Frankfurt | Frankfurt Airport | |
Ghana | Accra | Kotoka International Airport |
Greece | Athens | Athens International Airport |
India | Mumbai | Chhatrapati Shivaji International Airport |
Iran | Tehran | Tehran Mehrabad International Airport |
Iraq | Baghdad | Baghdad International Airport |
Basra | Basra International Airport | |
Erbil | Erbil International Airport | |
Najaf | Al Najaf International Airport | |
Italy | Milan | Milan Malpensa Airport |
Rome | Leonardo da Vinci–Fiumicino Airport | |
Ivory Coast | Abidjan | Félix-Houphouët-Boigny International Airport |
Jordan | Amman | Queen Alia International Airport |
Kuwait | Kuwait City | Kuwait International Airport |
Lebanon | Beirut | Beirut–Rafic Hariri International Airport |
Liberia | Monrovia | Roberts International Airport |
Libya | Benghazi | Benina International Airport |
Tripoli | Tripoli International Airport | |
Malaysia | Kuala Lumpur | Kuala Lumpur International Airport |
Netherlands | Amsterdam | Amsterdam Airport Schiphol |
Nigeria | Kano | Mallam Aminu Kano International Airport |
Lagos | Murtala Muhammed International Airport | |
Oman | Muscat | Muscat International Airport |
Pakistan | Karachi | Jinnah International Airport |
Palestine Territory | East Jerusalem | Jerusalem Airport |
Qatar | Doha | Hamad International Airport |
Romania | Bucharest | Henri Coandă International Airport |
Russia | Moscow | Sheremetyevo International Airport |
Saudi Arabia | Dammam | King Fahd International Airport |
Dhahran | Dhahran International Airport | |
Jeddah | King Abdulaziz International Airport | |
Medina | Prince Mohammad Bin Abdulaziz International Airport | |
Riyadh | King Khalid International Airport | |
Sierra Leone | Freetown | Lungi International Airport |
Singapore | Singapore | Changi Airport |
Spain | Madrid | Adolfo Suárez Madrid–Barajas Airport |
Sri Lanka | Colombo | Bandaranaike International Airport |
Sudan | Khartoum | Khartoum International Airport |
Switzerland | Geneva | Geneva Airport |
Zürich | Zürich Airport | |
Switzerland France Germany |
Basel Mulhouse Freiburg |
EuroAirport Basel Mulhouse Freiburg |
Syria | Aleppo | Aleppo International Airport |
Damascus | Damascus International Airport | |
Tunisia | Tunis | Tunis–Carthage International Airport |
Turkey | Ankara | Esenboğa International Airport |
Istanbul | Istanbul Airport | |
Istanbul Atatürk Airport | ||
United Arab Emirates | Abu Dhabi | Abu Dhabi International Airport |
Dubai | Dubai International Airport | |
Ras Al Khaimah | Ras Al Khaimah International Airport | |
United Kingdom | London | Heathrow Airport |
United States | New York City | John F. Kennedy International Airport |
Yemen | Aden | Aden International Airport |
Middle East Airlines: History
It is a member of the Arab Air Transport Organization and the International Air Transport Association. In 2007, the airline will join the SkyTeam alliance as an associate member through its partner Air France.
Middle East Airlines was founded on May 31, 1945 by Saeb Salam, with operational and technical support from BOAC, with three De Havilland DH.89A Rapides. Operations began on January 1, 1946 with a service between Beirut and Nicosia, followed by flights to Iraq, Egypt, Syria, and Cyprus. Two Douglas DC-3s were purchased in mid-1946. Pan Am acquired a share and management contract in September 1949.
Pan Am was replaced when BOAC acquired 49% of MEA’s shares in 1955. A Vickers Viscount was introduced in October 1955, while an Avro York cargo aircraft was leased in June 1957. On December 15, 1960, the first of four de Havilland Comet 4Cs was received. After the association with BOAC ended on August 16, 1961, MEA was merged with Air Liban on June 7, 1963, giving Air France a shareholding. The full name at the time was Middle East Airlines Air Liban.
In 1963 it also absorbed Lebanese International Airways. The fleet was modernized with the addition of three Sud Aviation Caravelles in April 1963; three Boeing 720Bs in January 1966; a Vickers VC10 leased in March 1967; and several Boeing 707-320Cs in November 1967.
The current name was adopted in November 1965, when the airline was completely merged with Air Liban. Although operations were interrupted by the 1967 Arab-Israeli War, MEA restarted operations by purchasing a Convair CV-990A from American Airlines, which entered service on June 24, 1969. A Boeing 747-200B entered service in June 1975 to complete the Beirut-London route. Operations were interrupted again until 1990, at which point the political situation stabilized. Airbus A310-300s were acquired in 1993 and 1994, followed by an A321-200 and an A330-200, both of which replaced the A310s. The airline was restructured in 2001.
On September 7, 2006, Israel ended its eight-week air blockade of Lebanon. A Middle East Airlines flight from Paris landed at Rafik Hariri International Airport at 6:06 p.m. m. local time (3:06 PM GMT). MEA suspended regularly scheduled flights on September 11, 2006.
The airline will introduce automatic check-in terminals at Beirut International Airport and will launch the Arabesk regional alliance with six other Arab airlines.
They will increase shares listed on the Beirut Stock Exchange by 10 to 20%, as part of their plans to fully privatize the airline.
The airline announced in December 2005 that it will expand its fleet by acquiring an Airbus aircraft in 2007 and another in 2008. The model, however, has not been specified, but at least one of them is expected to be an A330-200 to be used. replacing the Airbus A321 that serves the daily route to Paris in combination with an Airbus A330 that also serves the same route daily, so that there are two daily Airbus A330s.
The airline is also planning to acquire aircraft with capacity for between 50 and 70 passengers, to use them on regional routes. The types have not been determined yet, but it is presumed that they would be the Bombardier CRJ-700 or the Embraer ERJ-170.
During March 2007, MEA Chairman of the Board Mohamad El-Hout said in an interview that the airline has 4 Airbus A330s and 4 Airbus A319s on order. MEA will start receiving them in June 2008.