Book cheap flights with «Frontier Airlines»
Frontier Airlines: contact details
IATA code: | F9 |
ICAO code: | FFT |
Country: | USA |
Operating bases and hubs: | Denver International, Milwaukee General Mitchell International |
Foundation date: | 1994 |
Reward program: | FRONTIER Miles |
Parent company: | Indigo Partners, Republic Airways Holdings |
Address: | Frontier Airlines, 4545 Airport Way, Denver, CO 80239, USA |
Phone: | +1 801 401 90 00; 602-333-5925 |
Email: | [email protected] |
Frontier Airlines official website: | flyfrontier.com |
Frontier Airlines low-cost airline ticket sale
Place | Direction | Find tickets |
---|---|---|
1 | Atlanta → Cancun | |
2 | Atlanta → Denver | |
3 | Atlanta → Fort Lauderdale | |
4 | Atlanta → Las Vegas | |
5 | Atlanta → New York | |
6 | Atlanta → Orlando | |
7 | Atlanta → Chicago | |
8 | Atlanta → Miami | |
9 | Atlanta → Philadelphia | |
10 | Baltimore → Orlando | |
11 | Charlotte → Orlando | |
12 | Cancun → Orlando | |
13 | Cancun → Miami | |
14 | Washington → Denver | |
15 | Denver → Atlanta | |
16 | Denver → Cancun | |
17 | Denver → Washington | |
18 | Denver → Dallas | |
19 | Denver → Houston | |
20 | Denver → Las Vegas | |
21 | Denver → Orlando | |
22 | Denver → Chicago | |
23 | Denver → Miami | |
24 | Denver → Ontario | |
25 | Denver → Philadelphia | |
26 | Denver → Phoenix | |
27 | Denver → San Diego | |
28 | Denver → San Francisco | |
29 | Denver → Salt Lake City | |
30 | Denver → Tampa | |
31 | Dallas → Denver | |
32 | Dallas → Las Vegas | |
33 | Dallas → Orlando | |
34 | Dallas → Chicago | |
35 | Fort Lauderdale → Atlanta | |
36 | Fort Lauderdale → Orlando | |
37 | Houston → Denver | |
38 | Las Vegas → Atlanta | |
39 | Las Vegas → Denver | |
40 | Las Vegas → Dallas | |
41 | Las Vegas → Orlando | |
42 | Las Vegas → Chicago | |
43 | Las Vegas → Miami | |
44 | Las Vegas → Ontario | |
45 | Las Vegas → Philadelphia | |
46 | Las Vegas → Phoenix | |
47 | Las Vegas → San Diego | |
48 | Las Vegas → San Francisco | |
49 | New York → Atlanta | |
50 | New York → Orlando | |
51 | Orlando → Atlanta | |
52 | Orlando → Baltimore | |
53 | Orlando → Cleveland | |
54 | Orlando → Charlotte | |
55 | Orlando → Cancun | |
56 | Orlando → Cincinnati | |
57 | Orlando → Denver | |
58 | Orlando → Dallas | |
59 | Orlando → Fort Lauderdale | |
60 | Orlando → Las Vegas | |
61 | Orlando → New York | |
62 | Orlando → Miami | |
63 | Orlando → Chicago | |
64 | Orlando → Philadelphia | |
65 | Orlando → Raleigh/Durham | |
66 | Orlando → San Juan | |
67 | Orlando → Newburgh | |
68 | Chicago → Atlanta | |
69 | Chicago → Denver | |
70 | Chicago → Las Vegas | |
71 | Miami → Atlanta | |
72 | Miami → Cancun | |
73 | Miami → Denver | |
74 | Miami → Orlando | |
75 | Miami → Philadelphia | |
76 | Miami → San Juan | |
77 | Ontario → Denver | |
78 | Ontario → Las Vegas | |
79 | Chicago → Orlando | |
80 | Philadelphia → Atlanta | |
81 | Philadelphia → Denver | |
82 | Philadelphia → Las Vegas | |
83 | Philadelphia → Orlando | |
84 | Philadelphia → Chicago | |
85 | Philadelphia → Miami | |
86 | Philadelphia → San Juan | |
87 | Phoenix → Denver | |
88 | Phoenix → Las Vegas | |
89 | Raleigh/Durham → Orlando | |
90 | San Diego → Denver | |
91 | San Diego → Las Vegas | |
92 | San Francisco → Denver | |
93 | San Francisco → Las Vegas | |
94 | San Juan → Orlando | |
95 | San Juan → Miami | |
96 | San Juan → Philadelphia | |
97 | Salt Lake City → Denver | |
98 | Newburgh → Orlando | |
99 | Tampa → Atlanta | |
100 | Tampa → Newburgh |
Frontier Airlines: fleet
Airplane | Number of aircraft | Number of seats |
---|---|---|
Airbus A320-200 | 15 | 180 |
Airbus A320neo | 77 | 186 |
Airbus A321-200 | 21 | 230 |
Frontier Airlines: Web check-in
Web check-in for Frontier Airlines flights opens 24 hours and closes 1 hours before scheduled departure.
Frontier Airlines: Check-in at the airport
- Check-in at the airport for international flights of the low-cost Frontier Airlines starts 3 hours and closes 60 minutes before the flight departure.
- Airport check-in for Frontier Airlines domestic flights within USA starts 2 hours and closes 45 minutes before departure.
Frontier Airlines: Carry-on baggage allowance
Our fares include one free personal item. Carry-on baggage is not included in your fare. You can purchase carry-on baggage at the time of booking and after booking.
Remember if you purchased one of our bundles, the WORKS or the PERKS, a carry-on is included!
Carry-on bags can be no larger than 24″H, 16″W, 10″D (including handles, wheels, and straps) and no heavier than 35 pounds. Carry-on bags must fit in the overhead bin. Carry-on bag prices vary based on when you purchase and are non-refundable.
FRONTIER Miles Elite members and passengers who purchased THE WORK always receive a free carry-on bag in addition to their personal item.
Note: If you arrive at the gate with a carry-on bag that exceeds the allowable dimensions you will have an additional charge to gate check the bag.
OTHER CARRY-ON BELONGINGS
Coats, diaper bags when traveling with an infant, canes, crutches, Portable Oxygen Concentrators, respiratory devices or any other assistive devices, and foot rugs for use during prayer are all free to carry on in addition to your one personal item.
Personal item can be no larger than 8″D X 18″W X 14″H and must fit under the seat.
Frontier Airlines: Baggage allowance
Checked bags must be no larger than 62 linear inches (that’s length + width + depth) and no heavier than 50 pounds.
If you purchased one of our Bundles, the WORKS or the PERKS, a carry-on and checked bag is included!
Frontier Airlines: Bundles
WORKS | PERKS |
---|---|
Carry-On Bag Checked Bag Seat Selection Priority Boarding Flight Flexibility 100% Refundability |
Carry-On Bag Checked Bag Seat Selection (Stretch not included) Priority Boarding |
Frontier Airlines: Ticket Sale from Denver
Destination | Departure at | Find tickets |
---|---|---|
Las Vegas | 24 July 2022 | |
Dallas | 25 August 2022 | |
Los Angeles | 1 September 2022 | |
Miami | 19 August 2022 | |
New York | 13 September 2022 | |
Fort Lauderdale | 19 August 2022 | |
Ontario | 1 September 2022 | |
Tampa | 8 July 2022 | |
Mexico City | 28 October 2022 | |
Chicago | 4 July 2022 | |
Washington | 17 July 2022 | |
Dubai | 26 November 2022 | |
Doha | 26 November 2022 |
Frontier Airlines: Flight destinations
Country | State/Province | City | IATA | ICAO | Airport |
---|---|---|---|---|---|
Antigua and Barbuda | Saint John Parish | St. John’s | ANU | TAPA | V.C. Bird International Airport |
Aruba | Oranjestad | Oranjestad | AUA | TNCA | Queen Beatrix International Airport |
Bahamas | New Providence | Nassau | NAS | MYNN | Lynden Pindling International Airport |
Belize | Belize District | Belize City | BZE | MZBZ | Philip S. W. Goldson International Airport |
Costa Rica | Guanacaste | Liberia | LIR | MRLB | Daniel Oduber Quirós International Airport |
San José | San José | SJO | MROC | Juan Santamaría International Airport | |
Dominican Republic | La Altagracia | Punta Cana | PUJ | MDPC | Punta Cana International Airport |
National District | Santo Domingo | SDQ | MDSD | Las Américas International Airport | |
Santiago | Santiago de los Caballeros | STI | MDST | Cibao International Airport | |
El Salvador | San Salvador Department | San Salvador | SAL | MSLP | El Salvador International Airport Saint Óscar Arnulfo Romero y Galdámez |
Guatemala | Guatemala Department | Guatemala City | GUA | MGGT | La Aurora International Airport |
Jamaica | Kingston | Kingston | KIN | MKJP | Norman Manley International Airport |
St. James | Montego Bay | MBJ | MKJS | Sangster International Airport | |
Mexico | Baja California Sur | San José del Cabo | SJD | MMSD | Los Cabos International Airport |
Jalisco | Guadalajara | GDL | MMGL | Miguel Hidalgo y Costilla Guadalajara International Airport | |
Puerto Vallarta | PVR | MMPR | Licenciado Gustavo Díaz Ordaz International Airport | ||
Nuevo León | Monterrey | MTY | MMMY | Monterrey International Airport | |
Quintana Roo | Cancún | CUN | MMUN | Cancún International Airport | |
Cozumel | CZM | MMCZ | Cozumel International Airport | ||
St. Maarten | St. Maarten | Philipsburg | SXM | TNCM | Princess Juliana International Airport |
Turks and Caicos | Providenciales | Providenciales | PLS | MBPV | Providenciales International Airport |
United States | Alabama | Huntsville | HSV | KHSV | Huntsville International Airport |
Alaska | Anchorage | ANC | PANC | Ted Stevens Anchorage International Airport | |
Arizona | Phoenix | PHX | KPHX | Phoenix Sky Harbor International Airport | |
Arkansas | Fayetteville | XNA | KXNA | Northwest Arkansas Regional Airport | |
Little Rock | LIT | KLIT | Clinton National Airport | ||
California | Burbank | BUR | KBUR | Hollywood Burbank Airport | |
Oakland | OAK | KOAK | Oakland International Airport | ||
Ontario | ONT | KONT | Ontario International Airport | ||
Orange County | SNA | KSNA | John Wayne Airport | ||
Sacramento | SMF | KSMF | Sacramento International Airport | ||
San Diego | SAN | KSAN | San Diego International Airport | ||
San Francisco | SFO | KSFO | San Francisco International Airport | ||
Colorado | Colorado Springs | COS | KCOS | Colorado Springs Airport | |
Denver | DEN | KDEN | Denver International Airport | ||
Durango | DRO | KDRO | Durango–La Plata County Airport | ||
Grand Junction | GJT | KGJT | Grand Junction Regional Airport | ||
Connecticut | Hartford | BDL | KBDL | Bradley International Airport | |
Florida | Fort Lauderdale | FLL | KFLL | Fort Lauderdale–Hollywood International Airport | |
Fort Myers | RSW | KRSW | Southwest Florida International Airport | ||
Jacksonville | JAX | KJAX | Jacksonville International Airport | ||
Miami | MIA | KMIA | Miami International Airport | ||
Orlando | MCO | KMCO | Orlando International Airport | ||
Pensacola | PNS | KPNS | Pensacola International Airport | ||
Sarasota | SRQ | KSRQ | Sarasota–Bradenton International Airport | ||
Tampa | TPA | KTPA | Tampa International Airport | ||
West Palm Beach | PBI | KPBI | Palm Beach International Airport | ||
Georgia | Atlanta | ATL | KATL | Hartsfield–Jackson Atlanta International Airport | |
Savannah | SAV | KSAV | Savannah/Hilton Head International Airport | ||
Illinois | Bloomington/Normal | BMI | KBMI | Central Illinois Regional Airport | |
Chicago | MDW | KMDW | Midway International Airport | ||
ORD | KORD | O’Hare International Airport | |||
Indiana | Indianapolis | IND | KIND | Indianapolis International Airport | |
Iowa | Cedar Rapids | CID | KCID | The Eastern Iowa Airport | |
Des Moines | DSM | KDSM | Des Moines International Airport | ||
Kentucky | Covington | CVG | KCVG | Cincinnati/Northern Kentucky International Airport | |
Louisville | SDF | KSDF | Louisville Muhammad Ali International Airport | ||
Louisiana | New Orleans | MSY | KMSY | Louis Armstrong New Orleans International Airport | |
Maine | Portland | PWM | KPWM | Portland International Jetport | |
Maryland | Baltimore | BWI | KBWI | Baltimore/Washington International Thurgood Marshall Airport | |
Massachusetts | Boston | BOS | KBOS | Boston Logan International Airport | |
Michigan | Detroit | DTW | KDTW | Detroit Metropolitan Wayne County Airport | |
Grand Rapids | GRR | KGRR | Gerald R. Ford International Airport | ||
Minnesota | Minneapolis | MSP | KMSP | Minneapolis–Saint Paul International Airport | |
Missouri | Branson | BKG | KBKG | Branson Airport | |
Kansas City | MCI | KMCI | Kansas City International Airport | ||
St. Louis | STL | KSTL | St. Louis Lambert International Airport | ||
Montana | Billings | BIL | KBIL | Billings Logan International Airport | |
Bozeman | BZN | KBZN | Bozeman Yellowstone International Airport | ||
Kalispell | FCA | KGPI | Glacier Park International Airport | ||
Missoula | MSO | KMSO | Missoula International Airport | ||
Nebraska | Omaha | OMA | KOMA | Eppley Airfield | |
Nevada | Las Vegas | LAS | KLAS | Harry Reid International Airport | |
Reno | RNO | KRNO | Reno–Tahoe International Airport | ||
New Jersey | Trenton | TTN | KTTN | Trenton–Mercer Airport | |
New Mexico | Albuquerque | ABQ | KABQ | Albuquerque International Sunport | |
New York | Albany | ALB | KALB | Albany International Airport | |
Buffalo | BUF | KBUF | Buffalo Niagara International Airport | ||
Long Island/Islip | ISP | KISP | Long Island MacArthur Airport | ||
Newburgh | SWF | KSWF | Stewart International Airport | ||
New York City | LGA | KLGA | LaGuardia Airport | ||
Rochester | ROC | KROC | Greater Rochester International Airport | ||
Syracuse | SYR | KSYR | Syracuse Hancock International Airport | ||
North Carolina | Charlotte | CLT | KCLT | Charlotte Douglas International Airport | |
Raleigh | RDU | KRDU | Raleigh–Durham International Airport | ||
North Dakota | Bismarck | BIS | KBIS | Bismarck Municipal Airport | |
Fargo | FAR | KFAR | Hector International Airport | ||
Ohio | Cleveland | CLE | KCLE | Cleveland Hopkins International Airport | |
Columbus | CMH | KCMH | John Glenn Columbus International Airport | ||
Oklahoma | Oklahoma City | OKC | KOKC | Will Rogers World Airport | |
Oregon | Portland | PDX | KPDX | Portland International Airport | |
Pennsylvania | Harrisburg | MDT | KMDT | Harrisburg International Airport | |
Philadelphia | PHL | KPHL | Philadelphia International Airport | ||
Pittsburgh | PIT | KPIT | Pittsburgh International Airport | ||
Puerto Rico | Aguadilla | BQN | TJBQ | Rafael Hernández Airport | |
San Juan | SJU | TJSJ | Luis Muñoz Marín International Airport | ||
Rhode Island | Providence | PVD | KPVD | Rhode Island T. F. Green International Airport | |
South Carolina | Charleston | CHS | KCHS | Charleston International Airport | |
Myrtle Beach | MYR | KMYR | Myrtle Beach International Airport | ||
South Dakota | Sioux Falls | FSD | KFSD | Sioux Falls Regional Airport | |
Tennessee | Knoxville | TYS | KTYS | McGhee Tyson Airport | |
Memphis | MEM | KMEM | Memphis International Airport | ||
Nashville | BNA | KBNA | Nashville International Airport | ||
Texas | Austin | AUS | KAUS | Austin–Bergstrom International Airport | |
Dallas/Fort Worth | DFW | KDFW | Dallas/Fort Worth International Airport | ||
El Paso | ELP | KELP | El Paso International Airport | ||
Harlingen | HRL | KHRL | Valley International Airport | ||
Houston | IAH | KIAH | George Bush Intercontinental Airport | ||
HOU | KHOU | William P. Hobby Airport | |||
San Antonio | SAT | KSAT | San Antonio International Airport | ||
U.S. Virgin Islands | St. Thomas | STT | TIST | Cyril E. King Airport | |
Utah | Salt Lake City | SLC | KSLC | Salt Lake City International Airport | |
Vermont | Burlington | BTV | KBTV | Burlington International Airport | |
Virginia | Arlington | DCA | KDCA | Ronald Reagan Washington National Airport | |
Norfolk | ORF | KORF | Norfolk International Airport | ||
Washington | Seattle | SEA | KSEA | Seattle–Tacoma International Airport | |
Spokane | GEG | KGEG | Spokane International Airport | ||
Wisconsin | Green Bay | GRB | KGRB | Green Bay–Austin Straubel International Airport | |
Madison | MSN | KMSN | Dane County Regional Airport | ||
Milwaukee | MKE | KMKE | Milwaukee Mitchell International Airport | ||
Wyoming | Jackson Hole | JAC | KJAC | Jackson Hole Airport |
Frontier Airlines: History
The new airline began operations in July 1994 with several used Boeing 737 aircraft in its fleet. In 1999, Frontier Airlines management signed an agreement to acquire and lease Airbus A318 and Airbus A319 aircraft. The first A319 aircraft (already equipped with the DirecTV in-flight entertainment system) was delivered to the airline in 2001, at the same time the company introduced a new livery design for its own aircraft. In 2003, Frontier Airlines received the Airbus A318, thus becoming the first airline in the world to operate aircraft of this modification. In mid-2005, the company completely stopped using Boeing aircraft.
At the beginning of 2006, the airline’s management carried out a restructuring of its activities. On April 3 of the same year, the aviation holding Frontier Holdings, Inc. was formed. (FRNT), which was incorporated in the State of Delaware to take advantage of the business-friendly provisions of that state’s tax laws. The headquarters of the airline itself remained in Colorado. In November 2006, Frontier Airlines entered into a partnership agreement with low-cost airline AirTran Airways, according to which carriers recognized the terms of bonus programs to encourage frequent flyers and joined each other’s route networks, transferring passenger flows between them if necessary. The partnership agreement ended in July 2010 following the acquisition by the future owner of Frontier Airlines of regional carrier Midwest Airlines.
On January 24, 2007, Frontier Airlines received its flag carrier status from the US Department of Transportation.
In March 2007, regional airline Republic Airways began phasing out its local route partnership with carrier Horizon Air. By November of the same year, flights were taken over by Frontier Airlines, and on November 30, the partnership with Horizon Air was finally terminated. In April 2008, both airlines announced the termination of the agreement, and on June 23, all Republic aircraft were withdrawn from the Frontier Airlines route network.
Due to the sharp rise in world fuel prices by the beginning of 2008, Frontier Airlines’ financial activities turned out to be unprofitable. The company First Data, serving the carrier’s electronic payments by plastic cards, announced that from May 1, 2008 it will withhold all the airline’s proceeds from the sale of tickets without exception to send funds for settlements with its creditors. On April 10 of that year, the management of Frontier Airlines resorted to the procedure for protection from creditors, taking advantage of the provisions of Chapter 11 of the United States Code of Bankruptcy of Commercial Enterprises of the United States. In a related press release, top managers of the carrier stated that First Data’s decision to withdraw working capital would entail a significant change in the airline’s business plan, which would lead to a decrease in the liquidity of its financial assets. After the announcement of bankruptcy, Frontier Airlines continued its activities, since Chapter 11 of the Code provides for the protection of the assets of the enterprise from creditors and allows for the restructuring of the enterprise, aimed at overcoming the crisis.
In November 2008, the airline reported a profit of $2.9 million in November this year.
On June 22, 2009, the management of Frontier Airlines announced that before the decision of the court in the bankruptcy case, a deal would be formalized to sell the airline to Republic Airways Holdings, an aviation holding company headquartered in Indianapolis. The amount of the transaction, according to the preliminary agreement, was to be 108 million US dollars. However, on July 30 of the same year, low-cost airline Southwest Airlines announced its intention to offer $113.6 million for Frontier Airlines to be acquired and reorganized as its own subsidiary.
On August 13, 2009, an auction was held for a bankrupt company, as a result of which Republic Airways Holdings acquired Frontier Airlines and its regional subsidiary Lynx Aviation. All procedures for the transaction were completed on August 13, 2009, after which the airline was officially declared out of bankruptcy.
At the end of 2009, the holding carried out a restructuring of the management staff of Frontier Airlines, during which 140 administrative positions
Frontier Airlines currently flies to 115 destinations5 in the United States, El Salvador, Mexico, Guatemala, the Dominican Republic, Costa Rica and Canada.